
1965-1972 Classic Mustang Driveshafts, Slip Yokes and U-Joints
2/15/2026
1965 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 170, 200 3SP-4SP | 2 1/2" x 51" | 2 | J | J | 5 | PNC5ZZ-4602-G |
| 170, 200 C4 | 2 1/2" x 51" | 1 | J | J | 14 | PNC5ZZ-4602-B |
| 200 C4, 289-2v-4v (exc/hipo) 3sp-4sp (from 15-Dec-64) | 2 3/4" x 50 25/32" | 2 | M | L | 6 | PNC5ZZ-4602-J |
| 289 (exc/hipo) 3sp-4sp (before 15-Dec-64) | 2 3/4" x 50 25/32" | 2 | M | L | 7 | PNC5ZZ-4602-D |
| 289 hipo 4sp (before 5-Oct-64) | 2 3/4" x 49 23/32" | 2 | C | D | 3 | - |
| 289 hipo 4sp (from 5-Oct-64) | 2 3/4" x 49 23/32" | 2 | M | L | 7 | PNC5ZZ-4602-E |
| Ford 260, 289 (exc/hipo) C4 | 2 3/4" x 51 1/16" | 2 | C | D | 3 | - |
| Mechanics 260, 289 (exc/hipo) C4 | 2 3/4" x 51 1/16" | 2 | M | L | 6 | PNC5ZZ-4602-H |
1966 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 200 3sp | 2 1/2" x 49 63/64" | 2 | J | J | 5 | PNC6ZZ-4602-A |
| 200 4sp | 2 1/2" x 51" | 2 | J | J | 5 | PNC5ZZ-4602-G |
| 200 C4, 289-2v-4v (exc/hipo) 3sp-4sp | 2 3/4" x 50 25/32" | 2 | M | L | 6 | PNC5ZZ-4602-J |
| 289 2v-4v (exc/hipo) C4 PFuel | 2 3/4" x 51 1/16" | 2 | M | L | 6 | PNC5ZZ-4602-H |
| 289 hipo 4sp (from 5-Oct-64) | 2 3/4" x 49 23/32" | 2 | M | L | 6 | PNC5ZZ-4602-E |
1967 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 200 3.03 | 2 1/2" x 51" | 2 | J | J | 14 | PNC7ZZ-4602-E |
| 200 C4 | 2 3/4" x 50 31/32" | 4 | C | D | 3 | PNC7ZZ-4602-F |
| 289 2v-4v 3.03-4sp Pfuel | 3" x 50 31/32" | 4 | E | F | 3 | PNC7ZZ-4602-G |
| 289 4v C4-4sp | 3" x 50 1/64" | 2 | G | H | 4 | - |
| 289, 428 Gt350/Gt500 4sp | 3" x 50 1/16" | 2 | G | H | 16 | PNC7ZX-4602-A |
| 390 4v 3.03-4sp | 3" x 50 1/64" | 2 | G | H | 4 | PNC7ZZ-4602-C |
| 390 4v C6 | 3 1/2" x 46 19/32" | 2 | G | H | 16 | PNC8ZZ-4602-C |
1968 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 200 3sp | 2 1/2" x 51" | 2 | J | J | 14 | PNC7ZZ-4602-E |
| 200 C4 | 3" x 50 31/32" | 4 | E | F | 3 | PNC7ZZ-4602-G |
| 289 4v C4-4sp | 3" x 50 1/64" | 2 | G | H | 4 | - |
| 289-2v, 302 C4-3sp-4sp (exc/GT) | 3" x 50 31/32" | 4 | E | F | 3 | - |
| 289-2v, 302 GT C4-3sp-4sp | 3" x 50 7/32" | 4 | E | F | 3 | PNC8ZZ-4602-A |
| 390 4v 3.03-4sp | 3" x 50 1/64" | 2 | G | H | 4 | PNC7ZZ-4602-C |
| 390, 427, 428CJ C6 | 3 1/2" x 46 19/32" | 2 | G | H | 16 | PNC8ZZ-4602-C |
| 428CJ 4sp | 3" x 50" | 2 | G | H | 16 | PNC8ZZ-4602-B |
1969 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 200 3sp | 2 1/2" x 51" | 2 | J | J | 14 | PNC7ZZ-4602-E |
| 200 C4 7 1/4" & 8" gears | 3" x 50 31/32" | 4 | E | F | 3 | PNC7ZZ-4602-G |
| 200, 302 C4-3sp-4sp 7 1/4" & 8" gears (exc/Boss) | 3" x 50 31/32" | 4 | E | F | 3 | - |
| 250 C4 | 3" x 50 7/32" | 4 | E | F | 3 | PNC8ZZ-4602-A |
| 250 C4-3sp | 3" x 50 11/16" | 4 | E | F | 3 | PNC9ZZ-4602-A |
| 302 C4-3sp-4sp 8-3/4" & 9" gears (exc/Boss) | 3" x 50 7/32" | 4 | E | F | 3 | PNC8ZZ-4602-A |
| 351 3sp-4sp | 3" x 50 7/32" | 4 | E | F | 3 | - |
| 351 FMX | 3" x 50 5/8" | 4 | E | F | 2 | PNC9ZZ-4602-B |
| 390 3.03-4sp | 3" x 50 1/64" | 2 | G | H | 4 | PNC7ZZ-4602-C |
| 390, 428 C6 | 3 1/2" x 46 19/32" | 2 | G | H | 16 | PNC8ZZ-4602-C |
| 428 4sp | 3" x 50" | 2 | G | H | 16 | PNC8ZZ-4602-B |
| BOSS 302 4sp | 3" x 50 1/64" | 2 | G | H | 4 | - |
| BOSS 429 | 3" x 50 7/8" | 2 | G | H | 16 | PNC9ZZ-4602-C |
1970 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 200, 250 C4-3sp, 302 | 3" x 50 11/16" | 4 | E | F | 3 | PNC9ZZ-4602-A |
| 200, 302 C4-3sp-4sp 7 1/4" & 8" gears | 3" x 50 31/32" | 4 | E | F | 3 | PNC7ZZ-4602-G |
| 351 4sp w/31 spline axle | 3" x 50 1/64" | 2 | G | H | 4 | PNC7ZZ-4602-C |
| 351 C4-3sp-4sp w/28 spline axle | 3" x 50 7/32" | 4 | E | F | 3 | PNC8ZZ-4602-A |
| 351 FMX w/28 spline axle | 3" x 50 5/8" | 4 | E | F | 2 | PNC9ZZ-4602-B |
| 351 FMX w/31 spline axle | 3 1/2" x 50 5/8" | 2 | G | H | 16 | PNDOZZ-4602-A |
| 428 4sp | 3" x 50" | 2 | G | H | 16 | PNC8ZZ-4602-B |
| 428 C6 | 3 1/2" x 46 19/32" | 2 | G | H | 16 | PNC8ZZ-4602-C |
| BOSS 429 | 3" x 50 7/8" | 2 | G | H | 16 | PNC9ZZ-4602-C |
1971 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 250, 302 C4-3sp | 3" x 51 3/4" | 4 | E | F | 3 | PND1ZZ-4602-A |
| 302, 351 4sp | 3" x 50 21/32" | 2 | G | H | 4 | PND1ZZ-4602-E |
| 351 3sp-4sp | 2 3/4" x 50 13/16" | 2 | E | F | 3 | PND1ZZ-4602-B |
| 351 C6 | 3" x 47 7/32" | 2 | E | F | 2 | PND1ZZ-4602-D |
| 351 FMX | 2 3/4" x 51 3/32" | 2 | E | F | 2 | PND1ZZ-4602-C |
| 429 4sp | 3" x 50 21/32" | 2 | G | H | 16 | PND1ZZ-4602-G |
| 429 C6, 351 | 3 1/2" x 47 7/32" | 2 | G | H | 16 | PND1ZZ-4602-F |
1972 Mustang Driveshafts
| Application | Size (Dia x Length) | Type | Front U-Joint | Rear U-Joint | Yoke Type | Part Number |
|---|---|---|---|---|---|---|
| 250, 302 C4-3sp | 3" x 51 3/4" | 4 | E | F | 3 | PND1ZZ-4602-A |
| 302 FMX | 3" x 52 3/16" | 4 | E | F | 3 | PND2ZZ-4602-A |
| 302, 351 C6 | 3" x 47 7/32" | 2 | E | F | 2 | PND1ZZ-4602-D |
| 351 3sp-4sp | 2 3/4" x 50 13/16" | 2 | E | F | 3 | PND1ZZ-4602-B |
| 351 4sp | 3" x 50 21/32" | 2 | G | H | 4 | PND1ZZ-4602-E |
| 351 C6 | 3 1/2" x 47 7/32" | 2 | G | H | 16 | PND1ZZ-4602-F |
| 351 FMX | 2 3/4" x 51 3/32" | 2 | E | F | 2 | PND1ZZ-4602-C |
Slip Yoke Specifications

| Type | Splines | A (Total Length) | C (Barrel Dia) | D (U-Joint Width) | Part Number |
|---|---|---|---|---|---|
| 2 | 31 | 8 3/32" | 1 11/16" | 3 1/2" | PNC3AZ-4841-A |
| 3 | 28 | 8 7/32" | 1 1/2" | 3 1/2" | PNC3AZ-4841-D |
| 4 | 28 | 8 7/32" | 1 1/2" | 3 7/8" | PNC3AZ-4841-G |

| Type | Splines | A (Total Length) | C (Barrel Dia) | D (U-Joint Width) | Part Number |
|---|---|---|---|---|---|
| 5 | 25 | 8 29/32" | 1 3/8" | 2 15/32" | PNC1UZ-4841-A |
| 6 | 28 | 8 3/32" | 1 1/2" | 3 7/32" | PNC5DZ-4841-A |
| 7 | 25 | 8 1/4" | 1 1/2" | 3 7/32" | PNC5DZ-4841-B |
| 14 | 28 | 5 29/32" | 1 1/2" | - | PNC5ZZ-4841-B |
Universal Joint Specifications

| Code | Style | Cap Dia | Span | Part Number |
|---|---|---|---|---|
| C | T (Spicer) | 1 1/16" | 3 15/32" | PNC3AZ-4635-C |
| D | T (Spicer) | 1 1/8" | 3 15/32" | PNC3AZ-4635-D |
| E | Dana/Ford | 1 1/16" | 3 1/4" | PNC3AZ-4635-E |
| F | Dana/Ford | 1 1/8" | 3 1/4" | PNC3AZ-4635-F |
| G | Dana/Ford | 1 1/16" | 3 5/8" | PNC3AZ-4635-G |
| H | Dana/Ford | 1 1/8" | 3 5/8" | PNC3AZ-4635-H |
| J | T (Spicer) | 1" | 2 21/32" | PNC3UZ-4635-B |
| L | Mech/Cleveland | 1 1/8" | 3 15/32" | PNC5DZ-4635-A |
| M | Mech/Cleveland | 1" | 3 15/32" | PNC5DZ-4635-B |